Name | Notes | Retail | Average |
---|---|---|---|
DMS-550 | |||
DMS-600 |
Name | Notes | Retail | Average |
---|---|---|---|
CINEMA 12 | |||
Cinema 11 | pre-proc | ||
Cinema 11a | |||
Cinema 12 | |||
Cinema P-6 | pre-proc | ||
Cinema P-8 | pre-proc | ||
Cinema S-3 | 7ch, dd, dts, opt coax in | ||
P-7 | DTS, 25 lbs | ||
P-7b | pre-proc, 8ch |
Name | Notes | Retail | Average |
---|---|---|---|
C-306 | with mm, bal se in-out | ||
CA-1 | line, bal xlr in-out | ||
CPA-1 | 7 inputs, 22 lbs | ||
LPP-1 | |||
SL-100 Preamplifier |