Name | Notes | Retail | Average |
---|---|---|---|
DMS-800(PV) |
Name | Notes | Retail | Average |
---|---|---|---|
Model 1 | pr, 2-7in woofs | ||
Model 3 | pr, 2-8in woofs | ||
Oculus | pr, 8in woof, 3way | ||
Silver Oak | pr, 2way | ||
Silver Oak mkIII | pr, 2-8in woofs |
Name | Notes | Retail | Average |
---|---|---|---|
Model LCR | pr, 2-8in woofs | ||
Silver Oak LCR | pr, 2-8in woofs |
Name | Notes | Retail | Average |
---|---|---|---|
7.250 | |||
A-3 200 | 200w, 3ch | ||
A-5 150 | 150w, 5 ch, class AB | ||
A-5 200 | 200w, 5ch | ||
CAD-500t | 5 ch | ||
Cinema 3 | 200w, 3ch | ||
Cinema 5 | 200w, 5ch | ||
Cinema 7 | 100w, 7ch | ||
Cinema 7B | |||
Sli-80 |