Name | Notes | Retail | Average |
---|---|---|---|
G1 Giya | pr, 11in woof, 4way, 440 lbs | ||
GIYA G2 Series 2 | |||
Giya | pr | ||
Giya 3 Series 2 | |||
Giya G3 | |||
Giya G4 | |||
K-1 | pr, 2-6.3in woofs, 246 lbs | ||
V-1.5 | pr, 6.3in woof, 168 lbs | ||
V1w |
Name | Notes | Retail | Average |
---|---|---|---|
B-1 | pr, 2-6.3in woofs, 168 lbs | ||
Kaya s12 | |||
V-1s | pr, 6.3in woof, 74 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Kaya 45 |
Name | Notes | Retail | Average |
---|---|---|---|
Giya G1 Series 2 |