Name | Notes | Retail | Average |
---|---|---|---|
Grand Illusion Series | |||
Grand Illusion | |||
Grand Illusion Statement 3 Hybrid | |||
Grand Illusion Statement II | |||
Reference Audio Foil |
Name | Notes | Retail | Average |
---|---|---|---|
Grand Illusion Signature | |||
Grand Illusion Signature 2 | |||
Grand Illusion Signature Series | |||
Silver Reference 7 Channel XLR Theater Bundle | |||
Silver Reference Signature RCA | |||
Silver Signature XLR |
Name | Notes | Retail | Average |
---|---|---|---|
SE 6.4 400x6 8ohm |
Name | Notes | Retail | Average |
---|---|---|---|
Grand Illusion Statement | |||
Grandmaster Loudspeaker | |||
Illusion JR Speaker AudioFoil |