Speakers: Full-Range

NameNotesRetailAverage
AU-265pr, 2-6.5in woofs, 1in twtr, 116 lbs
DAC-2.6pr, 8in woof, mids, 1in twtr, 100 lbs
S-160htsys, 6 pcs
SP-18pr, 2-8in woofs, mid, twtr, 168 lbs
UP-620bpr, 2-6.5in woofs, 1in twtr, 80 lbs
WP-2503pr, 6.5in woof, mids, twtr, 138 lbs

Speakers: Monitors

NameNotesRetailAverage
AU-162pr, 6.5in woof, 1in twtr, 48 lbs
AU-265cctr, 2-5in woofs, 1in twtr, 14 lbs
AU-265spr, 5in woof, 1in twtr, 18 lbs
DAC-1.5cctr, 2-5in mids, 1in twtr, 12 lbs
DAC-1.5spr, 2-5in mids, 1in twtr, 14 lbs
DAC-205pr, 5in woof, 1in twtr, 26 lbs
SP-18bpr, 6.5in woof, 1in twtr, 46 lbs
UP-2602csctr, 2-5in woofs, 1in twtr, 14 lbs
UP-2602spr, 5in woof, 1in twtr, 20 lbs
UP-620cbpr, 2-5in woofs, 1in twtr, 24 lbs
UP-620sbctr, 2-5in woofs, 1in twtr, 10 lbs
WP-2503cctr, 2-5in woofs, 1in twtr, 14 lbs
WP-2503spr, 5in woof, 1in twtr, 20 lbs

Speakers: Subwoofers

NameNotesRetailAverage
SW-120aupowered, 10in woof, 37 lbs
UP-620swpowered, 6.5in woof, 26 lbs