Name | Notes | Retail | Average |
---|---|---|---|
DR-102 | 90w x 2, 31 lbs | ||
DR-302 | 240w x 2, 52 lbs | ||
SR-840 | 250w x 2, mosfet |
Name | Notes | Retail | Average |
---|---|---|---|
DC-10a | |||
DC6 LCR | |||
Gold 10" Drivers | |||
SUPER RED MONITOR SRM 15X | |||
Turnberry GR | |||
XT6 |
Name | Notes | Retail | Average |
---|---|---|---|
CMS801 | |||
Monitor Red | |||
TS212 iDP | |||
Tannoy Precision 6.4 | |||
Tudor Autograph |
Name | Notes | Retail | Average |
---|---|---|---|
GRF Rectangular Horn Speakers |