Name | Notes | Retail | Average |
---|---|---|---|
SDR 2000/3000 | |||
SDR-1000 | |||
SDR-1000 mkII | with preamp | ||
SDR-4000 | hdcd | ||
SDR-4000S | |||
SDR-4000SL | |||
SDR-4000SV |
Name | Notes | Retail | Average |
---|---|---|---|
MCR Signature mkIIA | MC, 0.25 mV | ||
MCR-1 Select | MC, 0.2 mV | ||
MCR-1 Signature | MC, 0.2 mV |
Name | Notes | Retail | Average |
---|---|---|---|
SDR-2000 | 20 bit, 8x os, 52 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
DMA-500 |