Name | Notes | Retail | Average |
---|---|---|---|
SFP-1 Phono Stage (Gold) |
Name | Notes | Retail | Average |
---|---|---|---|
SSP-1 | 6 ch, DD, DTS |
Name | Notes | Retail | Average |
---|---|---|---|
Line 1 | 25 lbs | ||
Line 1 SE | |||
Line 2 | 30 lbs | ||
Line 2 SE | |||
Line 3 | fully balanced, 65 lbs | ||
Line 3 SE | |||
Phono 1 | hybrid, 6922, 22 lbs | ||
Phono 1 SE | |||
Phono 2 |
Name | Notes | Retail | Average |
---|---|---|---|
Power 1 SE | |||
Power 2 SE | |||
SFC-1 | 40w, int, 65 lbs |