Name | Notes | Retail | Average |
---|---|---|---|
Bifrost | USB | ||
Bifrost Multibit | |||
Gen 5 USB | |||
Gungnir | |||
Gungnir Multibit | |||
Loki | |||
Modi | USB | ||
Modi Multibit | |||
Modius | |||
Yggdrasil | |||
Yggdrasil Analog 2 |
Name | Notes | Retail | Average |
---|---|---|---|
Loki Max | |||
Loki Mini+ |
Name | Notes | Retail | Average |
---|---|---|---|
Asgard | |||
Asgard 3 | |||
Fulla 2 | |||
Jotunheim | |||
KGSSHV | |||
KGST | |||
Lyr | |||
Lyr 2 | |||
Magni | |||
Mjolnir | |||
Mjolnir 2 | |||
Vahalla | |||
Valhalla 2 | |||
Vali 2 | |||
valhalla2 |
Name | Notes | Retail | Average |
---|---|---|---|
MANI |