Name | Notes | Retail | Average |
---|---|---|---|
RE-1010 | 10 band | ||
RE-500 | |||
RE-840 | |||
RE-860 | |||
RHQ-10 | eq, with phono | ||
RQ-970 | ext phono eq, mm-mc, 7 lbs | ||
RR-700 | infrared remote | ||
RSM-901 | 4 char ir receiver | ||
RSS-900 | speaker selector |
Name | Notes | Retail | Average |
---|---|---|---|
BX-350 | pair | ||
BX-4100 | pair | ||
RL-400 | pair | ||
RL-615 | pair | ||
RL-815 | pair | ||
RML-70 | pair | ||
RML-82 | pair | ||
RML-90 | pair | ||
RMS-1000 | pair |
Name | Notes | Retail | Average |
---|---|---|---|
Michi P5 | |||
RC-1570 | |||
RC-1572 |