Name | Notes | Retail | Average |
---|---|---|---|
Caspian FR-5 | pr, 2-5in woofs, 1in twtr | ||
Darius | pair, black ash | ||
FR-5 | pr, 154 lbs | ||
Hotcakes | pair | ||
ROK-1 | pr, 6in woof, dome twtr |
Name | Notes | Retail | Average |
---|---|---|---|
Darius S1 |
Name | Notes | Retail | Average |
---|---|---|---|
Caspian PA-5 | 5ch, class AB | ||
KA-3 Kandy | 115w, 3ch, class AB | ||
ROX AV5 | surround sound amp |
Name | Notes | Retail | Average |
---|---|---|---|
Caspian DX2 |