Name | Notes | Retail | Average |
---|---|---|---|
Cygnis | |||
Revelation 1 | pr, 5in woof, .5in twtr | ||
Revelation 2 | pr, 5in woof, .75in twtr | ||
Revelation 3 | pr, 8in woof, .75in twtr |
Name | Notes | Retail | Average |
---|---|---|---|
Revolver Pivoted | |||
Revolver Super Pivoted |
Name | Notes | Retail | Average |
---|---|---|---|
Revolver | belt, 33, 45, w/revolver arm, AT70 cart | ||
Revolver 21 | super arm, stand | ||
Revolver Basik | belt, 33,45, w/Basik arm | ||
Revolver Rebel | with arm, cart | ||
Revolver Super | super arm |