Name | Notes | Retail | Average |
---|---|---|---|
Solus Bluetooth,Cd Player Dac and Pre |
Name | Notes | Retail | Average |
---|---|---|---|
2812 | |||
ESL | pair | ||
ESL 2812 | |||
ESL-2805 | pr, 220 lbs | ||
ESL-2905 | pr, 154 lbs | ||
ESL-57 | pair, 100 lbs | ||
ESL-57 New | improved design | ||
ESL-63 | pr, 100 lbs | ||
ESL-988 | pr, 90 lbs | ||
ESL-989 | pr, 112 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
33 | |||
34 | phono, tilt control | ||
44 | with mc, 6 lbs | ||
520 | 100w, 2ch | ||
99 | with mm-mc, remote, 18 lbs | ||
99 Stereo pre | |||
Elite Pre |