Name | Notes | Retail | Average |
---|---|---|---|
A-2 | 200w | ||
A-5 | 180w | ||
MCA-50 | 180w | ||
P-5 | 325w | ||
PVA-7 | 105w | ||
PW-Amp |
Name | Notes | Retail | Average |
---|---|---|---|
Millenia 20 Trio | |||
Shift Series Soundscape |
Name | Notes | Retail | Average |
---|---|---|---|
ADP3 | |||
CC-290 v.5 | |||
Millenia 30 | |||
Millenia LP 2 | |||
Persona Center | |||
Persona Subwoofer | |||
Signature S8 v2 | |||
Signature W5 | |||
cc-690 v5 | |||
persona b |
Name | Notes | Retail | Average |
---|---|---|---|
Prestige 75F | |||
Signature LCR 5 v.3 |