Name | Notes | Retail | Average |
---|---|---|---|
7075 | 75w, 7ch | ||
7100 | 100w, 7ch, 54 lbs | ||
7125 | 125w, 7ch, class AB | ||
7200 | 90 lbs | ||
7500 | 200w, 5ch, 80 lbs | ||
755 | 200w, 5ch, class AB | ||
770 | 200w, 7 ch | ||
7700 | 200w, 7ch, 93 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
950 | pre-proc, 24 bit dac, 23 lbs | ||
970 | pre-proc, 7.1ch | ||
975 | HDMI | ||
990 | pre-proc, 7.1ch | ||
Model 976 |
Name | Notes | Retail | Average |
---|---|---|---|
1050 | DD, DTS, am-fm, with presets | ||
1070 | 65w, 7ch, dpl 2 | ||
RR-2150 | 100w, usb, bass mgt, 27 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
200 | 200w, mono, hybrid, 18 lbs | ||
2200 | 200w, mono, 18 lbs | ||
750 | 165w x 5 | ||
RR 2160 |