Name | Notes | Retail | Average |
---|---|---|---|
P-1000 | |||
S-3000 | int, dual mono | ||
SI-1000 | 175w, int, 60 lbs | ||
SI-500 | class AB |
Name | Notes | Retail | Average |
---|---|---|---|
Temple PH-1000 | phono pre, 18 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Alpha | pivoted | ||
Beta | |||
Beta plus | pivoted | ||
Finale | |||
Finale reissue | |||
Kuzma | pivoted | ||
Oracle | |||
Oracle SME 345 | pivoted, 8.5in, 6-17 gm | ||
Oracle SME mkV | pivoted, 8.5in, 6-17 gm | ||
Prelude |
Name | Notes | Retail | Average |
---|---|---|---|
CD 1000 | 38 lbs | ||
CD 2000 | 40 lbs |