Name | Notes | Retail | Average |
---|---|---|---|
CD-120 | sigma delta | ||
Ref CD-2.2 | tube otpt | ||
Ref SACD 2.0 | tube, 2ch | ||
Reference 2.2 | 40 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Consonance Eric-3 | pr, 2-6.5in woofs, 86 lbs | ||
Consonance M-12 | pr, 12in woof, 200 lbs | ||
Eric 1 | |||
Eric 2 |
Name | Notes | Retail | Average |
---|---|---|---|
Consonance Eric Jr. | pr, woof, twr |
Name | Notes | Retail | Average |
---|---|---|---|
A-100 mkII | 80w, int | ||
A-100 plus | 80w, int | ||
A-120s | 90w, int | ||
B-2000p | 100w, int | ||
B-2000x | 100w, int | ||
C-100 | 120w, int |