Name | Notes | Retail | Average |
---|---|---|---|
TX-NR818 | |||
TX-SR605 |
Name | Notes | Retail | Average |
---|---|---|---|
DTC-8.3 | 8ch, DD | ||
DTC-9.4 | 8ch, bal xlr out | ||
P-301 | with mm | ||
P-303 | |||
P-3030 | with mc | ||
P-304 | 7 inputs | ||
P-306 | |||
P-3060 | with mc, 16 lbs | ||
P-308 | 35 lbs | ||
P-3090 | with mc, 23 lbs | ||
P-3160 | with remote | ||
P-3200 | |||
PP-1 phono |