Name | Notes | Retail | Average |
---|---|---|---|
Speaker Selector/Volume Control System |
Name | Notes | Retail | Average |
---|---|---|---|
SI-1260 | 60w x 12, int | ||
SI-2125 | 125w, 30 lbs | ||
SI-2125 export | 125w, 30 lbs | ||
SI-245 | 45w x 2 | ||
SI-245 export | 45w, 20 lbs | ||
SI-250 | 125w, 25 lbs | ||
SI-275 | 75w x 2 | ||
SI-275 export | 75w, 24 lbs | ||
SWA-500m | 250w, 28 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
SSVC-2 |
Name | Notes | Retail | Average |
---|---|---|---|
GSS10 | |||
PSW-8 | 8in woof, 10 lbs | ||
Pro 15sw | powered, 15in woof, 100 lbs | ||
SW-10 | powered, 10in woof, 47 lbs | ||
SW-12 | powered, 12in woof, 57 lbs | ||
SW-300 | powered, 12in woof, 50 lbs | ||
SW8 |