Name | Notes | Retail | Average |
---|---|---|---|
Critique | pr, 6.5in woof, 1in twtr, 30 lbs | ||
Elite | |||
Mystique mkII | |||
Ultimatum MF-9 | pr, 400 lbs | ||
Ultimatum XLi |
Name | Notes | Retail | Average |
---|---|---|---|
Iota | |||
Motive SX3 | |||
Mystique | pr, 6.5in woof, 1in twtr, 45 lbs | ||
Petite mkII | pr, 6.5in woof, ribbon, 24 lbs | ||
Petite mkIII | pr, 6.5in woof, 2in ribbon twtr | ||
Ultimatum MFS | pr, 2way |
Name | Notes | Retail | Average |
---|---|---|---|
Motives SX2 |
Name | Notes | Retail | Average |
---|---|---|---|
Iota Alpha |