Name | Notes | Retail | Average |
---|---|---|---|
A-15.2 cd | |||
CD-25 | HDCD | ||
CD-25.2 | dig output, 25 lbs | ||
MMF-25 | optical, coax, 14 lbs | ||
Maverick | 24-192, SACD |
Name | Notes | Retail | Average |
---|---|---|---|
(Ortofon) Magic 3 | |||
AT-0C9 | MC, 0.4 mV | ||
AT-F5 | MC, 0.3 mV | ||
Bullet | MI, 3.5 mV | ||
Maestro | |||
Tracker | MM, 5.0 mV, 47k ohms |
Name | Notes | Retail | Average |
---|---|---|---|
DAC 15.2 | |||
DAC-25.2 | 24 bit, 32-192, 6922, 10 lbs | ||
Dac 25.3 |
Name | Notes | Retail | Average |
---|---|---|---|
Marimba |