Date | Title | Condition | Price | Link |
---|---|---|---|---|
01/20/2020 | LUMIN D2 | 9/10 | View Listing | |
11/27/2019 | LUMIN D2 | 9/10 | View Listing | |
11/09/2019 | LUMIN D2 | 8/10 | View Listing | |
10/26/2019 | LUMIN D2 | 10/10 | View Listing | |
10/26/2019 | LUMIN D2 | 9/10 | View Listing | |
10/25/2019 | Tyler Acoustics D2 | 8/10 | View Listing | |
09/26/2019 | LUMIN D2 | 10/10 | View Listing | |
09/13/2019 | Audioengine D2 | 9/10 | View Listing | |
08/24/2019 | LUMIN D2 | 10/10 | View Listing | |
08/21/2019 | LUMIN D2 | 10/10 | View Listing |
Disclaimer: This data is provided as-is with no warranty. Audiogon.com can not guarantee the absolute accuracy of the data presented, but we will do our best to continuously update the information. Your reliance on this data in no way implies any responsibility on the part of Audiogon.com, in regards to your ability to buy or sell products at any price you choose.