Name | Notes | Retail | Average |
---|---|---|---|
Bass amp | 60w x 2, int | ||
Companion 1 | 120w x 2 | ||
Interphase 1a | 120w x 1, mono | ||
Interphase 1ar | 80w x 2, int | ||
Interphase 3at | 70w x 1, mono |
Name | Notes | Retail | Average |
---|---|---|---|
CPA-100 | |||
JPS-2 | balanced | ||
PPA-202 | with mc |
Name | Notes | Retail | Average |
---|---|---|---|
W-1 | each, black | ||
W-3 | each | ||
W-3aw | each, american walnut |
Name | Notes | Retail | Average |
---|---|---|---|
JP-200mc mkII | |||
JP-80 mkII | with mm-mc | ||
JP-80 mkIIr | |||
JP-800 | with linestage | ||
JPS-3 |