Name | Notes | Retail | Average |
---|---|---|---|
10 | 10in woof, 3way | ||
10g | 3way | ||
812BE | |||
S63 | |||
Symphonic 10 | 10in woof, 3way | ||
Symphonic S-103 | 10in woof, 6.5in mid, twtr |
Name | Notes | Retail | Average |
---|---|---|---|
8.2c | ctr, 2-8in woofs, 1in twtr | ||
8.2sr | pr, 2-8in woofs, 1in twtr | ||
8.2srg | pr, 2way |
Name | Notes | Retail | Average |
---|---|---|---|
SPL6QLCR |
Name | Notes | Retail | Average |
---|---|---|---|
S62 |