Name | Notes | Retail | Average |
---|---|---|---|
DBS 30.3 | |||
DPS-6.5 | universal, 10 lbs | ||
DPS-8.3 | 11 lbs. |
Name | Notes | Retail | Average |
---|---|---|---|
CDC-3.4 | 6 disc, 15 lbs | ||
DPC-8.5 | 5 disc, universal, sacd, 17 lbs | ||
DPS-6.9 | cd, dvd, 8 lbs | ||
RDV-1.1 | dvd, sacd, hdmi, rs-232 |
Name | Notes | Retail | Average |
---|---|---|---|
NAC-2.3 |
Name | Notes | Retail | Average |
---|---|---|---|
ADM-30.1 | |||
DHC-80.2 | |||
DTA-70.1 | |||
DTA-9.4 |