Name | Notes | Retail | Average |
---|---|---|---|
EQ-7 | |||
EQ-8 | 10 band |
Name | Notes | Retail | Average |
---|---|---|---|
AVS-30 | system | ||
CP-35 | 7.1 sys | ||
Model Fifty | each, 3way | ||
Model Forty | each, 2way | ||
Model Sixty | each, 3way | ||
Model Ten | each, 2way | ||
Model Thirty | each, 2way | ||
Model Twenty | each, 2way |
Name | Notes | Retail | Average |
---|---|---|---|
FS-1 | pair, 5.25in woof, .5in twtr | ||
Two |
Name | Notes | Retail | Average |
---|---|---|---|
Citation 7.1 | |||
PA-2000 | 45w, 4 ch, 25 lbs | ||
PA-2500 | 80w, 5ch, bridgeable | ||
PA-4000 | 45w, 8ch | ||
PA-5800 | 80w x 5 channels | ||
Signature 2.1 | 100w x 5, class AB, 50 lbs |