Name | Notes | Retail | Average |
---|---|---|---|
Sleeping Beauty E |
Name | Notes | Retail | Average |
---|---|---|---|
Ampzilla | 250w x 2 | ||
Ampzilla mkII | 200w x 2 | ||
Godzilla | 500w x 2 | ||
Grandson | 40w x 2 | ||
Son of Ampzilla | 80w x 2 |
Name | Notes | Retail | Average |
---|---|---|---|
Goliath | |||
Goliath mkII | |||
Thaedra | built-in head amp for LO carts | ||
Thaedra mkII | |||
Thalia | 20 lbs | ||
Thalia mkII | |||
Thoebe |