Name | Notes | Retail | Average |
---|---|---|---|
Airmotiv T1 | |||
Airmotiv T2 | |||
ERM-6.2 | pr, 2-6.5in woofs, 44 lbs | ||
ERM-6.3 | pr, 2-6.5in woofs, 70 lbs | ||
ERT-8.3 | pr, 2-8in woofs, 140 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
X Series RCA |
Name | Notes | Retail | Average |
---|---|---|---|
Airmotiv 5S | |||
Airmotiv 6 | |||
Airmotiv B1+ | |||
ERM-1 | pr, 2-5.3in woofs, 30 lbs | ||
Stealth 8 |
Name | Notes | Retail | Average |
---|---|---|---|
BASX A-500 | |||
BasX A-5175 | |||
BasX A5 | |||
LPA-1 | 7ch | ||
MPS-1 | 200w, 7ch | ||
MPS-2 | 200w, 7ch, 75 lbs | ||
UPA-5 | |||
UPA-700 | |||
XPA-3 | |||
XPA-4 | |||
XPA-5 Gen 2 | |||
XPA-7 Gen3 | |||
XPA-9 Gen 3 | |||
XPA11 GEN3 | |||
XPR-5 |