Name | Notes | Retail | Average |
---|---|---|---|
Adamantes LE | pr, limited edition | ||
Adamantes V | |||
Adamantes mkII | pair | ||
Adamantes mkIII | pair | ||
Dynamis | |||
Karis | pair | ||
Neos | |||
Nux | 165mm woof | ||
Prelude VS | pair | ||
Prelude mkII | pair |
Name | Notes | Retail | Average |
---|---|---|---|
Astera | |||
Centro | |||
Karis III | |||
Karis N.W. | |||
Kentron | |||
Micra VS | pair | ||
Micra mkII | pair |
Name | Notes | Retail | Average |
---|---|---|---|
Adamantes III 25th |