Name | Notes | Retail | Average |
---|---|---|---|
Cetus | with mc only, 2 lbs | ||
JC-80 | mono pair, 25 lbs each | ||
JS-90 | bal outputs | ||
Lyra | |||
Sirius | 7 lbs | ||
Sirius mkII | dual mono, 10 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
ABLT-1 | air bearing, gold plated |
Name | Notes | Retail | Average |
---|---|---|---|
DM-4 | 50w x 2, class AB, 40 lbs | ||
DM-73s | 35w x 2, class AB, 50 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Isolation Base | |||
Studio Isolation Base | self adjusting | ||
Zolt |