Name | Notes | Retail | Average |
---|---|---|---|
DB-24-100 | xover, active | ||
DB-3 Butterworth | xover, 3way | ||
DB-5 eq | 6 band |
Name | Notes | Retail | Average |
---|---|---|---|
DB-12 | |||
DB-5 proc | |||
DB-7 PSY | phase inverter |
Name | Notes | Retail | Average |
---|---|---|---|
DB-1 | |||
DB-10 | mic preamp | ||
DB-1b-2a | linestage, phono, tape | ||
DB-4a | |||
DB-8 | |||
DB-8-78p | phono | ||
DB-8hg | mc phono | ||
DB-8p | phono stage | ||
DBR-13a | |||
DBR-15 |
Name | Notes | Retail | Average |
---|---|---|---|
DB-11 | mc headamp | ||
DB-6a | 40w | ||
DB-6a mono | 220w, mono pr | ||
DB-9 | headphone amp |