Name | Notes | Retail | Average |
---|---|---|---|
Turntable Isolation Shelf |
Name | Notes | Retail | Average |
---|---|---|---|
Argos V2 | |||
DA-1 | pr, 8in woof, 3way, 204 lbs | ||
DA-2.1s | pr, 8in woof, 3way, 112 lbs | ||
Ulysses | pr, 8in woofs, 3way, 230 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Center 1 | ctr, 8in woofs, 3way, 79 lbs | ||
DA-2.1c | ctr, 8in woof, 3way, 36 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
DA-1.1 V 2 |