Name | Notes | Retail | Average |
---|---|---|---|
CDi-1000 |
Name | Notes | Retail | Average |
---|---|---|---|
EQ-2 | 22 band | ||
RTA-2 | real time analyzer |
Name | Notes | Retail | Average |
---|---|---|---|
Macrotech 5000i |
Name | Notes | Retail | Average |
---|---|---|---|
CDI 1000 | |||
CE-4000 | 3 ch, bal | ||
CH-1 | 4 ch | ||
CH-2 | 4 ch | ||
CH-4 | 4 ch | ||
CL-1 | 4 ch | ||
CL-2 | 4 ch | ||
CL-4 | 4 ch | ||
CP-660 | 60w x 6, class A-AB | ||
CT8150 | |||
DCi 8/600N | |||
Macrotech 36x12 |