Name | Notes | Retail | Average |
---|---|---|---|
Citation 5.2 | pr, 5.5in woof, 1in twtr, 35 lbs | ||
Citation 7.2 | pr, 2-6.5in woofs, 84 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Citation 13 | pair | ||
Citation 5.3 | pr, 2-5.5in woofs, 44 lbs | ||
Citation 7.3 | pr, 2-5.5in woofs, 60 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
Citation 5.1 | 100w x 4 | ||
Citation 7.1 | 150w x 4 |
Name | Notes | Retail | Average |
---|---|---|---|
X-II |