Name | Notes | Retail | Average |
---|---|---|---|
XO Bal int | pr, 1m, xlr | ||
XO Unbal int | pr, 1m, rca |
Name | Notes | Retail | Average |
---|---|---|---|
K-5 | 5 ch | ||
KO-3 | 120w, 3ch, class A-AB, bal in | ||
KO-5 | 100w, 5ch, class A-AB | ||
KV | 100w, 5ch |
Name | Notes | Retail | Average |
---|---|---|---|
Cervin pre | |||
Faurio | |||
Makalu | |||
Miage | |||
Nanda | |||
Nitro | bal-se in and out | ||
Trek |