Date | Title | Condition | Price | Link |
---|---|---|---|---|
02/09/2024 | Benchmark AHB2 | 9/10 | View Listing | |
02/09/2024 | Benchmark AHB2 | 9/10 | View Listing | |
01/25/2024 | Benchmark AHB2 | 9/10 | View Listing | |
01/20/2024 | Benchmark AHB2 Power Amplifier (with 10ft Benchmark Speaker Cables) | 10/10 | View Listing | |
01/12/2024 | Benchmark AHB2 | 9/10 | View Listing | |
08/11/2023 | Benchmark AHB2 | 9/10 | View Listing | |
06/19/2023 | Benchmark AHB2 | 9/10 | View Listing | |
06/16/2023 | Benchmark AHB2 Amplifier | 9/10 | View Listing | |
05/16/2023 | Benchmark AHB2 | 7/10 | View Listing | |
04/29/2023 | Benchmark AHB2 amplifier 100wpc | 9/10 | View Listing |
Disclaimer: This data is provided as-is with no warranty. Audiogon.com can not guarantee the absolute accuracy of the data presented, but we will do our best to continuously update the information. Your reliance on this data in no way implies any responsibility on the part of Audiogon.com, in regards to your ability to buy or sell products at any price you choose.