Name | Notes | Retail | Average |
---|---|---|---|
L-5xe |
Name | Notes | Retail | Average |
---|---|---|---|
C-5xe | universal, 26 lbs | ||
D-1 | base model, with video | ||
D-1x | dvd-cd, base model | ||
D-1x VR2 Plus | prog scan | ||
DX-7 | dvd transport | ||
DX-7e | cd, dvd, 25 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
C-5 | |||
C-5xe MP | cd, dvd, sacd, 26 lbs | ||
CX-7 | bal-unbal analog, 25 lbs | ||
CX-7e | FPGA chip | ||
CX-7e MP | 25 lbs | ||
D-1xe | 35 lbs | ||
DX-5 | universal, 23 lbs | ||
DX-5 DSD |
Name | Notes | Retail | Average |
---|---|---|---|
Codex | |||
QA-9 USB A/D Converter | |||
QB-9 | 24 bit, usb 1.1, 16x os, 5 lbs | ||
QB-9 DSD | |||
QX-5 Twenty |