Name | Notes | Retail | Average |
---|---|---|---|
EQ-1 | 10 band | ||
EQ-10 | 12 band, with remote | ||
EQ-10.1 | 10 band | ||
EQ-100 | |||
EQ-11 | 10 band | ||
EQ-11B | |||
EQ-14 | 10 band | ||
EQ-200 | 10 band graphic | ||
EQ-25.1 | 5 band | ||
EQ-4 | 10 band | ||
EQ-8 | 10 band | ||
EQ-8 mkII | 10 band, video inputs |
Name | Notes | Retail | Average |
---|---|---|---|
LS-7 | pr, 6.5in woof, 1in twtr | ||
Project 1 | pr, 4in woof, indoor-outdoor |
Name | Notes | Retail | Average |
---|---|---|---|
LS-100 | pair | ||
LS-300 | pair | ||
LS-400 | pair | ||
VS-2 | center ch |
Name | Notes | Retail | Average |
---|---|---|---|
AMP 1230 | 30w, 12ch | ||
AMP 1260 | 60w, 12ch | ||
AMP 5.1 | 100w monoblock | ||
AMP 5.1x6 | |||
AMP 5.2x4 | |||
AMP 5.3x3 | |||
AMP 6x5.1 |