Name | Notes | Retail | Average |
---|---|---|---|
Keops | 8x os, 3 coax dig outputs | ||
Kreatura 2 | 18 bit | ||
Mephisto II | player | ||
Mephisto II.X | 30 lbs | ||
Obsession | 3 coax dig outputs | ||
Obsession mkII | 20 lbs | ||
Talisman | tube da |
Name | Notes | Retail | Average |
---|---|---|---|
Ambrosia | 20 bit, 8x os, coax dig output | ||
Elixir | |||
Enkianthus |
Name | Notes | Retail | Average |
---|---|---|---|
SL-5 | linear tracking |
Name | Notes | Retail | Average |
---|---|---|---|
Damnation | |||
Kreatura | 18 bit, 20 lbs | ||
Mephisto | transport | ||
Mephisto mkII | transport |