Name | Notes | Retail | Average |
---|---|---|---|
REF 210SE w/KT120 Upgrade |
Name | Notes | Retail | Average |
---|---|---|---|
150SE | |||
150m x3 | 150w, 3ch, module | ||
150m x4 | 150w, 4ch, module | ||
150m x5 | 150w, 5ch, module | ||
150m x6 | 150w, 6ch, module | ||
150m x7 | 150w, 7ch, module | ||
SDA-1 | 100w x 4, 37 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
LP1 | |||
PH-6 | |||
PH-8 | |||
PH-9 | |||
PH6 | |||
PH7 | |||
Phono PH9 | |||
REF2SE | |||
Ref Phono 2SE | |||
Reference 3 Phono | |||
Reference Phono 2 SE | |||
Reference Phono 3 |
Name | Notes | Retail | Average |
---|---|---|---|
GSpre | |||
LS27 | |||
REF 6 | |||
SP8 MkII | |||
ls26 |