Name | Notes | Retail | Average |
---|---|---|---|
AN-S6c | |||
M2 RIAA Phono | |||
M2 with Phono |
Name | Notes | Retail | Average |
---|---|---|---|
M-0 | 5 ins, 2 outs | ||
M-2 bal | 5 ins, phono, 32 lbs | ||
S-1 | MC step up transformer | ||
S-2 | |||
S-3 | |||
S-6 | |||
S-7c |
Name | Notes | Retail | Average |
---|---|---|---|
P-0 | 8w monoblocks, class AB2 | ||
Tomei line | 17w |
Name | Notes | Retail | Average |
---|---|---|---|
ANE Spe | |||
LX-80 | |||
Lexus LX-80 | |||
Lexus LX96 |