Name | Notes | Retail | Average |
---|---|---|---|
CD Two | |||
Flight CD-1 | class A, bal analog out | ||
Flight CD-2 | 24-192, 35 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
FL-3.100 | 100w, 3ch, class A |
Name | Notes | Retail | Average |
---|---|---|---|
Flight Pre | class A out w/in buffer, 28 lbs | ||
Phono | 2 pcs, mm-mc, 24 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
FL Phono | |||
FL-1 | dual mono, pre in buffer, 54 lbs | ||
FL-100 | 100w, mono pr, class A | ||
FL-50 | 50w, 2ch, class A | ||
Two |