Name | Notes | Retail | Average |
---|---|---|---|
AM-100 | |||
AM-200 | 120w, 360w mono | ||
AM-50 | |||
AM-80 | |||
IN-100 | 100w, int, 22 lbs | ||
IN-50 | 50w, int, 15 lbs | ||
IN-80 | 80w x2, 5 inputs, 17 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
PR-100 | class A, 18 lbs | ||
PR-200 | 5 inputs, 17 lbs | ||
PR-300 | 5 inputs, 20 lbs |
Name | Notes | Retail | Average |
---|---|---|---|
IN 200 |
Name | Notes | Retail | Average |
---|---|---|---|
TU-80 |