Name | Notes | Retail | Average |
---|---|---|---|
Adagio Jr. | pr, 2-6.5in woofs, 40 lbs | ||
Daybreak center | ctr, 4-4in woofs, 1in twtr | ||
Full Moon | pr, 2-2.5in drivers | ||
Sunrise | pr, 2-5.25in woofs | ||
Sunrise center | ctr, 2-5.25in woofs |
Name | Notes | Retail | Average |
---|---|---|---|
Acoustic Zen Double Barrel Shotgun | |||
Epoch | |||
Hologram | single, 8 foot pair | ||
Hologram II | |||
Satori |
Name | Notes | Retail | Average |
---|---|---|---|
Awakening | powered, 12in woof | ||
Dawn | powered, 10in woof | ||
Enlightenment | powered, 15in woof | ||
Silver Moonlight | powered, 8in woof |