Cary Audio DMS-650
Listed · 35 Views
Time Left: 29 Days
Ending: 12/07 at 03:15 PM ET
New Retail Price:$5,995.00
$3,000.00
Condition | |
Payment methods | |
Ships from | Woodland Hills , CA, 91367 |
Ships to | United States |
Package dimensions | 20.0" x 20.0" x 8.0" (33.0 lbs) |
Shipping carrier | UPS |
Shipping cost | Log in to see price |
Original accessories | Remote Control |
Average | Research Pricing |
Available for sale is a a Cary Audio DMS-650 music network streamer. The DMS-650 has an extraordinary rich smooth full-bodied sound. This is because it utilizes premium Dual AKM AK4497EQ DACs. This unit is compatible with Spotify Connect, TIDAL Connect, Qobuz, Roon Ready Devices, Airplay and more. The unit still has it's protective front screen film cover, original remote and wi-fi antennas. ***Unit will not be shipping with original packaging. *** (Original Retail = $5995, selling for $3000)
Master Clock Jitter | Below measurable levels |
Digital Sampling Rates (Fs) | 44.1 kHz to 768 kHz, DSD64 to DSD512 |
Digital Filter | 32-Bit 8x Oversampling Digital Filter |
Digital/Analog Converters | 2 – 2 channel AK4497EQ for working on true balanced output |
BLUETOOTH | CSR Bluetooth v 4.0 with aptX® HD for 24 Bit / 48 kHz high definition audio decoder |
Analog Filter | 3rd Order Bessel |
Analog Outputs | Balanced XLR, Single – Ended RCA |
Digital Outputs | Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 386 kHz, 16 bit to 24 bit, DSD64, DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 bit to 24 bit, DSD64 |
Digital Inputs | USB x 3, SD Card x 1 BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 |
Digital Input Sample Rate | USB/HDD operating at Sample Frequency (Fs) from 44.1 kHz to 768 kHz, 16 bit to 32 bit, DSD 64, 128, 256, 512. BLUETOOTH Sample Frequency (Fs) 48 kHz, 24 bit. AES/EBU, Coaxial operating at Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16bit to 24 bit, DSD64 to DSD128 Toslink operating at Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16bit to 24 bit, DSD64 |
Control | Trigger input 12VDC x1 IR control x1 |
Communication | Ethernet RJ45 full remote configuration interface Wi-Fi 802.11 b/g/n/ac support MU-MIMO |
Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz |
AC Power Requirements | 45 Watts |
Finish | Custom aluminum chassis and faceplate available in either Silver or Black anodized finish |
Weight | 28.6 lbs |
Dimensions | 3.75″ H x 17.25″ W x 16.25″ D |
AUDIO (LPCM)
Frequency Range | 2 Hz – 22 kHz (44.1 kHz) |
Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) |
Phase Linearity | 3 degrees (20 Hz – 20 kHz) |
Dynamic Range | 121 dB (1 kHz) XLR OUT |
Signal-to-Noise Ratio | 115 dB (1 kHz) |
Channel Separation | 107 dB (1 kHz) |
Total Harmonic Distortion | 0.0004% (1 kHz) |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
NETWORK, USB, SD CARD PLAYBACK
Playback Format Supply | .dsf, .dff (DSD64, 128, 256, 512), .aif, .aiff, .alac, .flac, .m4a, .mp4, .wav, .ape, .mp3, .aac, .wma, .ogg, .asf |
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD |
Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 22.5792 MHz DSD |
Dynamic Range | 121 dB @1kHz XLR OUT |
DSD System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (lPCM)
Frequency Range | 2 Hz – 100 kHz +/- 3.0 dB |
Signal System | 16, 20, and 24 bit |
Sampling Frequency | 44.1 kHz to 768 kHz PCM, DSD64, DSD128 |
Dynamic Range | 121 dB @1kHz XLR OUT |
System Clock | Frequency 22.5792 MHz |
Signal-to-Noise Ratio | 115 dB |
Audio Output Levelb | 2.0V RMS (220 Ω output impedance) for Volume at 0.0dB 3.0V RMS (220 Ω output impedance) for Volume at +8.0dB |
Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume at 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume at +8.0dB |
No questions have been asked about this item.
Ask the seller a public question
You must log in to ask a question.
Return Policy
Return Window
Returns are not accepted on this item.
Listings Similar to Cary Audio
0 Watchers
Items from this seller
- Mytek Liberty
Current Price: $540.00
- Sonus Faber Solo
Current Price: $500.00
- McIntosh XCS200
Current Price: $4,250.00
more from this seller →